Description
| Product | ESPRIMO D538 E85+ |
|---|---|
| Operating system | Windows 11 Pro. |
| RAM | 16 GB |
| Mainboard | D3600 (proprietary ) |
| Chipset | Intel® H310 |
| Processor | Intel® Core™ i5-8400 processor, 9 MB, 2.80 GHz, up to 4.0 GHz |
| Supported capacity RAM (max.) | 32 GB, 2 Memory slot(s) DIMM (DDR4), Dual channel support, For dual channel performance, 2 memory modules have to be ordered. Capacity per channel has to be the same. 2666 MHz may be clocked down to 2400 or 2133 depending on used processor |
| Serial ATA total | 3 |
| thereof eSATA | 1 |
| thereof SATA III | Serial ATA III (6 Gbit), NCQ, AHCI |
| Drives (optional) | SD Card reader DVD Super Multi ultra slim (tray), SATA BD Triple Writer SATA ultra slim (tray), SATA |
| Hard disk drive | SSD 256 GB |
| Drive bay | 1 x 2.5-inch bay 1 x 3.5-inch internal bay 1 x 5.25-inch external bay |
| Slots | 1 x PCI-Express 3.0 x16 1 x PCI-Express 2.0 x4 (mech. x16) |
| Interfaces | 1 x Audio: line-in 1 x Audio: line-out 1 x Front audio: headphone 1 x Front audio: microphone 4 x USB 3.1 Gen1 (USB 3.0) total 6 x USB 2.0 total 2x USB 2.0; 2x USB 3.0 x USB front 2x USB 2.0; 2x USB 3.0; optional: additional 1x USB 3.1 Type C (Gen2) via add on card x USB rear 2x USB 2.0 x USB internal optional: via adapter card x VGA 1 x Ethernet (RJ-45) 1 (DVI-D) x DVI 1 (optional) x eSATA 1 x DisplayPort 2 x Mouse / Keyboard (PS/2) |
| Graphics | Intel® UHD Graphics 630, Up to half size of total system memory |
| Audio type | Realtek ALC671 |
| Communication | 10/100/1,000 MBit/s Realtek RTL8111G |
| Weight | 5 kg |
| Dimensions (W x D x H) | 313 x 286 x 89 mm 12.32 x 11.26 x 3.51 inch |
| Power efficiency note | power supply efficiency at 10% / 20% / 50% / 100% load for 230V: 80% / 85% /88% / 87%; for 115V: 79%/ 84%/ 87%/ 84% power supply efficiency at 10% / 20% / 50% / 100% load for 230V: 87% / 91% / 94% / 93%; for 115V: 86%/ 90%/ 92%/ 90% |
| Special features | EraseDisk functionality, Made in Germany |
| Warranty period | 1 year (for countries in EMEIA) |
| Warranty type | Bring-In / Onsite Service (for countries within region EMEIA, for all other countries depending on local regulations) |




Reviews
There are no reviews yet.